NBA · Thu Nov 19, 5:00 PM PT
New York Knicks vs Minnesota Timberwolves prediction
Sedona simulated this game 10,000 times. Here is its pick, the typical final and how the players project.
Sedona’s pickTimberwolves52% chance to win
Typical final111-112New York Knicks at Minnesota Timberwolves
Total points2238 games in 10 between 199 and 247
Who is out
- MIN: Anthony Edwards, Jaylen Clark
Projected stat lines
Each player’s typical line across the 10,000 simulated games.
| Player | Pts | Reb | Ast | 3s |
|---|---|---|---|---|
| Jalen Brunson Knicks | 23 | 3 | 5 | 2 |
| Karl-Anthony Towns Knicks | 20 | 12 | 3 | 2 |
| Ayo Dosunmu Timberwolves | 18 | 5 | 4 | 2 |
| LaMelo Ball Timberwolves | 18 | 4 | 5 | 3 |
| OG Anunoby Knicks | 15 | 5 | 2 | 2 |
| Jaden McDaniels Timberwolves | 14 | 5 | 3 | 1 |
| Terrence Shannon Jr. Timberwolves | 12 | 3 | 3 | 1 |
| Landry Shamet Knicks | 10 | 2 | 2 | 2 |
| Rudy Gobert Timberwolves | 9 | 9 | 2 | – |
| Bones Hyland Timberwolves | 9 | 2 | 3 | 2 |
| Josh Hart Knicks | 9 | 6 | 4 | 1 |
| Mikal Bridges Knicks | 8 | 3 | 2 | 1 |
Graded props
Mesa’s grade on each line, posted before tip-off. A+ is the most reliable.
| Player | Chance | Grade |
|---|---|---|
| LaMelo Ball More than 3.5 rebounds | 67% | A |
| Mikal Bridges Less than 1.5 3-pointers made | 65% | B |
| Josh Hart More than 5.5 rebounds | 63% | B |
More games that night
- Rice at Temple CFB
- LA Clippers at San Antonio Spurs NBA
- Portland Trail Blazers at Milwaukee Bucks NBA
- Golden State Warriors at Memphis Grizzlies NBA
- Indianapolis Colts at Houston Texans NFL
Sedona’s chances are estimates, not guarantees: research and education, not betting advice. Not affiliated with Kalshi or any exchange or app. 18+. Terms · Privacy